Tanger Factory Outlet Centers Inc

SKT   
Date EPS Action Charts
Aug 4, 2026 -
May 1, 2026 0.59
Feb 25, 2026 0.63
Nov 5, 2025 0.60
Aug 5, 2025 0.58
May 1, 2025 0.53
Feb 20, 2025 0.54
Nov 6, 2024 0.54
Aug 1, 2024 0.53
Apr 30, 2024 0.52
Feb 15, 2024 0.52
Nov 6, 2023 0.50
Aug 3, 2023 0.47
Apr 27, 2023 0.46
Feb 21, 2023 0.47
Nov 2, 2022 0.47
Aug 8, 2022 0.45
May 5, 2022 0.45
Feb 17, 2022 0.45
Nov 1, 2021 0.47
Oct 31, 2021 0
Aug 3, 2021 0.43
May 5, 2021 0.40
Feb 17, 2021 0.54
Nov 5, 2020 0.44
Aug 5, 2020 -
Jul 29, 2020 -
May 11, 2020 -
May 4, 2020 -
Feb 11, 2020 -
Jan 27, 2020 -0.13
May 6, 2019 0.66
Feb 11, 2019 0.21
Feb 13, 2018 0.33
Aug 1, 2017 0.31
May 1, 2017 0.23
Feb 14, 2017 0.25