Sunstone Hotel Investors Inc

SHO   
Date EPS Action Charts
Aug 6, 2026 -
May 6, 2026 0.27
Feb 28, 2026 0.20
Nov 8, 2025 0.17
Aug 7, 2025 0.28
May 7, 2025 0.21
Feb 22, 2025 0.16
Nov 12, 2024 -
Aug 7, 2024 0.28
May 6, 2024 0.18
Feb 23, 2024 0.19
Nov 7, 2023 0.23
Aug 4, 2023 0.33
May 5, 2023 0.21
Feb 22, 2023 0.26
Nov 8, 2022 0.24
Aug 3, 2022 0.30
May 4, 2022 0.08
Feb 22, 2022 0.08
Nov 4, 2021 0.10
Aug 3, 2021 -0.01
May 3, 2021 -0.13
Feb 11, 2021 -0.16
Nov 5, 2020 -0.26
May 8, 2020 -0.22
May 4, 2020 -
Feb 18, 2020 0.18
Feb 10, 2020 -
Aug 1, 2019 -
Feb 12, 2019 0.33
Jul 30, 2018 0.2
Feb 12, 2018 0.07
Oct 30, 2017 0.05
Feb 21, 2017 0.14