Summit Hotel Properties Inc

INN   
Date EPS Action Charts
May 1, 2026 0.21
Feb 26, 2026 0.18
Nov 5, 2025 0.17
Aug 6, 2025 0.27
May 1, 2025 0.22
Feb 25, 2025 0.20
Nov 4, 2024 0.22
Jul 29, 2024 0.29
May 1, 2024 0.24
Feb 28, 2024 0.22
Nov 1, 2023 0.22
Aug 2, 2023 0.27
May 3, 2023 0.22
Feb 27, 2023 0.25
Nov 2, 2022 0.25
Aug 2, 2022 0.27
May 3, 2022 0.17
Feb 23, 2022 0.14
Nov 3, 2021 0.19
Aug 3, 2021 0.08
May 4, 2021 -0.07
Feb 23, 2021 -0.14
Nov 3, 2020 -0.10
May 1, 2020 -
Feb 25, 2020 -
Feb 21, 2018 0.02
Oct 30, 2017 0.17
Feb 23, 2017 0.04