Southside Bancshares Inc

SBSI   
Date EPS Action Charts
Jul 25, 2026 -
May 1, 2026 0.78
Jan 30, 2026 0.70
Oct 25, 2025 0.80
Jul 26, 2025 0.72
Apr 30, 2025 0.71
Jan 30, 2025 0.72
Oct 24, 2024 0.68
Jul 25, 2024 0.82
Apr 25, 2024 0.71
Jan 26, 2024 0.57
Oct 26, 2023 0.60
Jul 25, 2023 0.82
Apr 25, 2023 0.84
Jan 27, 2023 0.88
Oct 25, 2022 0.84
Jul 25, 2022 0.79
Apr 26, 2022 0.79
Jan 28, 2022 0.88
Oct 26, 2021 0.90
Jul 23, 2021 0.65
Apr 23, 2021 1.06
Jan 27, 2021 0.89
Oct 23, 2020 0.82
Jul 24, 2020 -
Jul 22, 2020 0.65
Jul 21, 2020 0.65
May 5, 2020 -
Apr 24, 2020 -
Jan 31, 2020 0.51
Jan 30, 2020 -
Oct 25, 2019 0.58
Oct 24, 2019 -
Jul 26, 2019 0.55
Jul 25, 2019 -
Apr 29, 2019 -
Apr 26, 2019 0.56
Feb 1, 2019 0.5
Oct 25, 2018 0.58
Jul 27, 2018 0.57
May 1, 2018 0.46
Feb 6, 2018 0.41
Oct 27, 2017 0.49
Jul 28, 2017 0.49
Apr 28, 2017 0.51