Sonoco Products Company

SON   
Date EPS Action Charts
Jul 23, 2026 -
Apr 22, 2026 -
Feb 17, 2026 1.05
Oct 23, 2025 1.92
Jul 24, 2025 1.37
Apr 30, 2025 1.38
Feb 19, 2025 1.17
Oct 31, 2024 1.49
Jul 31, 2024 1.28
Apr 30, 2024 1.12
Feb 14, 2024 1.02
Oct 31, 2023 1.46
Jul 31, 2023 1.38
May 1, 2023 1.40
Feb 8, 2023 1.27
Oct 31, 2022 1.60
Jul 21, 2022 1.76
Apr 21, 2022 1.85
Feb 10, 2022 0.90
Oct 21, 2021 0.91
Jul 22, 2021 0.84
Apr 22, 2021 0.90
Feb 11, 2021 0.82
Oct 22, 2020 0.86
Jul 16, 2020 0.79
Jul 15, 2020 0.79
Apr 16, 2020 0.94
Feb 13, 2020 0.75
Feb 12, 2020 -
Oct 17, 2019 0.97
Jul 18, 2019 0.95
Apr 18, 2019 0.85
Feb 14, 2019 0.84
Oct 18, 2018 0.86
Jul 19, 2018 0.93
Apr 19, 2018 0.74
Feb 15, 2018 0.72
Oct 19, 2017 0.76
Jul 20, 2017 0.71
Apr 20, 2017 0.59
Feb 9, 2017 0.62