Shore Bancshares Inc

SHBI   
Date EPS Action Charts
Jul 24, 2026 -
Apr 24, 2026 0.55
Jan 29, 2026 0.53
Oct 24, 2025 0.48
Jul 25, 2025 0.51
Apr 30, 2025 0.45
Jan 31, 2025 0.44
Oct 24, 2024 0.40
Jul 25, 2024 0.40
May 2, 2024 0.41
Jan 31, 2024 0.39
Nov 1, 2023 0.11
Jul 27, 2023 0.25
Apr 27, 2023 0.35
Jan 26, 2023 0.46
Oct 27, 2022 0.49
Jul 28, 2022 0.39
Apr 28, 2022 0.31
Feb 14, 2022 0.16
Oct 28, 2021 0.43
Jul 29, 2021 0.34
Apr 29, 2021 0.34
Jan 28, 2021 0.32
Oct 22, 2020 0.27
Jul 23, 2020 0.41
Jul 22, 2020 0.43
Apr 30, 2020 0.25
Apr 24, 2020 -
Apr 23, 2020 -
Jan 30, 2020 0.32
Jan 29, 2020 -
Oct 31, 2019 0.33
Oct 30, 2019 0.33
Oct 29, 2019 0.33
Oct 28, 2019 0.33
Oct 25, 2019 0.33
Oct 24, 2019 0.33
Oct 23, 2019 -
Oct 22, 2019 -
Oct 21, 2019 -
Oct 18, 2019 -
Oct 17, 2019 -
Oct 16, 2019 -
Jul 26, 2019 0.33
Jul 25, 2019 0.33
Jul 24, 2019 -
Apr 25, 2019 0.3
Apr 18, 2019 0.3
Apr 17, 2019 -
Jan 31, 2019 0.31
Oct 18, 2018 0.35
Jul 26, 2018 0.34
Jul 20, 2018 0.34
Apr 19, 2018 0.32
Jan 26, 2018 0.27
Oct 19, 2017 0.27
Jul 20, 2017 0.19
Apr 20, 2017 0.22