Paramount Group Inc.

PGRE   
Date EPS Action Charts
Oct 30, 2025 0.14
Jul 31, 2025 0.17
May 1, 2025 0.17
Feb 28, 2025 0.19
Oct 30, 2024 0.19
Jul 31, 2024 0.20
May 1, 2024 0.22
Feb 14, 2024 0.21
Nov 1, 2023 0.22
Jul 31, 2023 0.18
May 3, 2023 0.26
Feb 15, 2023 0.25
Oct 26, 2022 0.24
Jul 26, 2022 0.24
Apr 27, 2022 0.25
Feb 22, 2022 0.24
Oct 27, 2021 0.23
Jul 27, 2021 0.22
Apr 28, 2021 0.23
Feb 10, 2021 0.24
Oct 28, 2020 0.22
Feb 12, 2020 0.02
Feb 11, 2020 -
Feb 13, 2019 0.02
Feb 15, 2018 -0.03
Nov 6, 2017 -0.04