Pacific Premier Bancorp Inc

PPBI   
Date EPS Action Charts
Jul 25, 2025 0.39
Apr 24, 2025 0.37
Jan 24, 2025 0.35
Oct 24, 2024 0.37
Jul 24, 2024 0.43
Apr 24, 2024 0.49
Jan 29, 2024 0.51
Oct 24, 2023 0.48
Jul 27, 2023 0.60
Apr 27, 2023 0.66
Jan 26, 2023 0.77
Oct 20, 2022 0.77
Jul 21, 2022 0.73
Apr 26, 2022 0.70
Jan 20, 2022 0.89
Oct 21, 2021 0.95
Jul 27, 2021 1.01
Apr 27, 2021 0.72
Jan 26, 2021 0.71
Oct 27, 2020 0.71
Jul 27, 2020 -1.41
Jul 26, 2020 -1.41
Jun 29, 2020 0.43
Jun 26, 2020 0.43
Apr 28, 2020 0.43
Apr 21, 2020 -
Jan 27, 2020 -
Jan 23, 2020 0.69
Oct 22, 2019 0.69
Oct 21, 2019 -
Jul 23, 2019 0.62
Jul 22, 2019 -
Apr 23, 2019 0.62
Jan 29, 2019 0.66
Oct 23, 2018 0.63
Jul 24, 2018 0.6
May 1, 2018 0.62
Jan 30, 2018 0.49
Oct 24, 2017 0.5
Jul 25, 2017 0.35
Apr 25, 2017 0.34