Pacific Gas & Electric Co

PCG   
Date EPS Action Charts
Jul 31, 2026 -
Apr 24, 2026 0.43
Feb 13, 2026 0.36
Oct 24, 2025 0.50
Aug 1, 2025 0.31
Apr 25, 2025 0.33
Feb 14, 2025 0.31
Nov 7, 2024 -
Jul 25, 2024 0.31
Apr 25, 2024 0.37
Feb 22, 2024 0.47
Oct 26, 2023 0.24
Jul 27, 2023 0.23
May 4, 2023 0.29
Feb 23, 2023 0.26
Oct 27, 2022 0.29
Jul 28, 2022 0.25
Apr 28, 2022 0.30
Feb 10, 2022 0.28
Nov 1, 2021 0.24
Oct 31, 2021 0
Jul 29, 2021 0.27
Apr 29, 2021 0.23
Feb 25, 2021 0.21
Oct 29, 2020 0.22
Jul 22, 2020 -
May 1, 2020 0.89
Apr 30, 2020 -
Feb 26, 2020 -
Feb 18, 2020 0.68
Nov 11, 2019 -
Nov 4, 2019 -
Aug 9, 2019 1.1
Jul 26, 2019 -
Nov 5, 2018 1.13
Feb 9, 2018 0.63
May 2, 2017 1.06
Feb 16, 2017 1.33