New York Times Company The

NYT   
Date EPS Action Charts
Aug 6, 2026 -
May 7, 2026 0.61
Feb 5, 2026 0.89
Nov 6, 2025 0.59
Aug 7, 2025 0.58
May 8, 2025 0.41
Feb 6, 2025 0.80
Nov 4, 2024 0.45
Aug 7, 2024 0.45
May 8, 2024 0.31
Feb 7, 2024 0.70
Nov 8, 2023 0.37
Aug 8, 2023 0.38
May 10, 2023 0.19
Feb 8, 2023 0.59
Nov 2, 2022 0.21
Aug 3, 2022 0.24
May 4, 2022 0.19
Feb 2, 2022 0.43
Nov 3, 2021 0.23
Aug 4, 2021 0.36
May 5, 2021 0.26
Feb 4, 2021 0.40
Nov 5, 2020 0.22
May 6, 2020 -
Feb 6, 2020 0.43
Feb 4, 2020 -
Aug 6, 2019 -
Feb 6, 2019 0.32
Feb 8, 2018 0.39
Feb 2, 2017 0.3