Magyar Bancorp Inc

MGYR   
Date EPS Action Charts
Jul 24, 2026 -
Apr 24, 2026 0.48
Jan 30, 2026 0.50
Oct 31, 2025 0.40
Jul 25, 2025 0.40
May 1, 2025 0.43
Jan 24, 2025 0.33
Oct 31, 2024 0.41
Jul 25, 2024 0.27
Apr 23, 2024 0.30
Jan 25, 2024 0.26
Oct 30, 2023 0.34
Jul 20, 2023 0.30
Apr 20, 2023 0.28
Jan 26, 2023 0.28
Nov 3, 2022 0.36
Jul 26, 2022 0.31
Apr 20, 2022 0.25
Jan 25, 2022 0.25
Nov 3, 2021 0.23
Jul 26, 2021 0.29
Apr 20, 2021 0.26
Jan 25, 2021 0.23
Nov 4, 2020 0.14
Jul 23, 2020 -
Apr 27, 2020 -
Jan 23, 2020 -
Jul 22, 2019 -
Apr 23, 2019 -
Nov 7, 2018 -
Jan 26, 2018 -
Nov 2, 2017 -
Jul 24, 2017 -
Apr 25, 2017 -