MDU Resources Group Inc

MDU   
Date EPS Action Charts
May 8, 2026 0.39
Feb 6, 2026 0.37
Nov 7, 2025 0.09
Aug 8, 2025 0.07
May 9, 2025 0.40
Feb 7, 2025 0.34
Nov 7, 2024 -
Aug 8, 2024 0.32
May 2, 2024 0.52
Feb 8, 2024 0.48
Nov 2, 2023 0.29
Aug 3, 2023 0.29
May 4, 2023 0.23
Feb 9, 2023 0.61
Nov 3, 2022 0.75
Aug 4, 2022 0.35
May 4, 2022 0.16
Feb 9, 2022 0.42
Nov 3, 2021 0.68
Aug 4, 2021 0.50
May 5, 2021 0.26
Feb 3, 2021 0.56
Nov 4, 2020 0.76
May 8, 2020 -
Feb 5, 2020 -
Feb 4, 2020 0.47
Feb 3, 2020 -
Jul 30, 2019 -
Feb 6, 2019 0.39
Feb 5, 2019 0.39
Feb 6, 2018 0.39
Feb 1, 2017 0.33