Legacy Housing Corporation

LEGH   
Date EPS Action Charts
Aug 7, 2026 -
May 8, 2026 0.46
Mar 13, 2026 0.37
Nov 8, 2025 0.35
Aug 8, 2025 0.60
May 13, 2025 0.41
Mar 13, 2025 0.59
Nov 12, 2024 -
Aug 8, 2024 0.65
May 9, 2024 0.60
Mar 15, 2024 0.28
Nov 9, 2023 0.64
Aug 9, 2023 0.60
May 9, 2023 0.65
Mar 15, 2023 0.82
Nov 8, 2022 0.58
Sep 23, 2022 0.69
Sep 12, 2022 0.65
Mar 29, 2022 -
Nov 9, 2021 0.61
Aug 9, 2021 0.51
Aug 8, 2021 0
May 10, 2021 0.37
Mar 16, 2021 0.44
Nov 16, 2020 0.35
Nov 15, 2020 0.35
Aug 14, 2020 0.36
Aug 12, 2020 0.36
May 15, 2020 0.37
Mar 30, 2020 0.28
Nov 15, 2019 0.25
Nov 14, 2019 0.25
Aug 14, 2019 0.35
Aug 13, 2019 0.35
May 13, 2019 0.29
Apr 8, 2019 -