Johnson Outdoors Inc

JOUT   
Date EPS Action Charts
May 9, 2026 0.89
Feb 7, 2026 -0.33
Dec 13, 2025 -0.31
Aug 2, 2025 0.75
May 3, 2025 0.22
Feb 4, 2025 -1.49
Dec 11, 2024 -3.35
Aug 5, 2024 0.16
May 3, 2024 0.21
Feb 2, 2024 0.38
Dec 8, 2023 -1.56
Aug 3, 2023 1.44
May 5, 2023 1.45
Feb 3, 2023 0.57
Dec 9, 2022 0.95
Aug 5, 2022 1.38
May 9, 2022 0.97
Feb 4, 2022 1.07
Dec 10, 2021 0.68
Aug 9, 2021 2.83
May 7, 2021 2.74
Feb 5, 2021 1.96
Dec 11, 2020 1.53
Jul 31, 2020 -
May 1, 2020 -
Jan 31, 2020 0.64
Dec 6, 2019 0.39
Dec 5, 2019 -
Aug 2, 2019 2.19
May 3, 2019 2.18
Feb 4, 2019 0.35
Dec 7, 2018 -0.49
May 4, 2018 2.15
Feb 2, 2018 0.02
Dec 8, 2017 0.06
Aug 4, 2017 1.65
Feb 3, 2017 0.4