Ingersoll Rand plc Ireland

IR   
Date EPS Action Charts
Jul 31, 2026 -
Apr 29, 2026 0.77
Feb 13, 2026 0.96
Oct 31, 2025 0.86
Aug 1, 2025 0.80
May 2, 2025 0.72
Feb 14, 2025 0.84
Oct 31, 2024 0.84
Jul 31, 2024 0.83
May 2, 2024 0.78
Feb 15, 2024 0.86
Nov 1, 2023 0.77
Aug 2, 2023 0.68
May 3, 2023 0.65
Feb 21, 2023 0.72
Nov 2, 2022 0.62
Aug 3, 2022 0.54
May 4, 2022 0.49
Feb 23, 2022 0.68
Nov 3, 2021 0.57
Jul 28, 2021 0.46
Apr 28, 2021 0.45
Feb 22, 2021 0.53
Nov 2, 2020 0.40
Aug 3, 2020 -
May 17, 2020 -
May 12, 2020 -
Jan 28, 2020 -
Jan 31, 2018 1.02
Feb 1, 2017 0.84