Global Payments Inc

GPN   
Date EPS Action Charts
Aug 6, 2026 -
May 7, 2026 2.96
Feb 19, 2026 3.18
Nov 5, 2025 3.26
Aug 7, 2025 3.10
May 7, 2025 2.82
Feb 14, 2025 2.95
Oct 30, 2024 3.08
Aug 7, 2024 2.93
May 1, 2024 2.59
Feb 14, 2024 2.65
Oct 31, 2023 2.75
Aug 1, 2023 2.62
May 1, 2023 2.40
Feb 10, 2023 2.42
Oct 31, 2022 2.48
Aug 1, 2022 2.36
May 2, 2022 2.07
Feb 10, 2022 2.13
Nov 2, 2021 2.18
Aug 2, 2021 2.04
May 4, 2021 1.82
Feb 8, 2021 1.80
Feb 7, 2021 1.8
Oct 29, 2020 1.71
Aug 2, 2020 1.31
Apr 30, 2020 -
Feb 12, 2020 1.62
Feb 11, 2020 -
Oct 31, 2019 -
Jul 30, 2019 -
Feb 13, 2019 1.33
Feb 15, 2018 1.07