Franklin Resources Inc

BEN   
Date EPS Action Charts
Apr 29, 2026 0.71
Jan 31, 2026 0.70
Nov 8, 2025 0.67
Aug 2, 2025 0.49
May 3, 2025 0.47
Feb 1, 2025 0.59
Nov 4, 2024 0.59
Jul 26, 2024 0.60
Apr 29, 2024 0.56
Jan 29, 2024 0.65
Oct 31, 2023 0.84
Jul 28, 2023 0.63
May 1, 2023 0.61
Jul 28, 2022 0.82
May 3, 2022 0.96
Feb 1, 2022 1.08
Nov 1, 2021 1.26
Oct 31, 2021 0
Aug 3, 2021 0.96
May 4, 2021 0.79
Feb 2, 2021 0.73
Oct 27, 2020 0.56
Apr 24, 2020 -
Jan 28, 2020 -
Oct 25, 2019 0.61
Jul 30, 2019 -
Jul 25, 2019 -
Apr 26, 2019 0.72
Jan 30, 2019 0.54
Jul 27, 2018 0.75
Jan 30, 2018 0.88
Jul 28, 2017 0.73
Apr 28, 2017 0.74