First Interstate BancSystem Inc

FIBK   
Date EPS Action Charts
Aug 5, 2026 -
Apr 30, 2026 0.61
Jan 29, 2026 1.08
Oct 30, 2025 0.69
Jul 30, 2025 0.69
Apr 30, 2025 0.49
Jan 30, 2025 0.50
Oct 24, 2024 0.54
Jul 25, 2024 0.58
Apr 24, 2024 0.57
Jan 30, 2024 0.67
Oct 25, 2023 0.70
Jul 26, 2023 0.66
Apr 26, 2023 0.54
Jan 26, 2023 0.86
Oct 25, 2022 1.01
Jul 26, 2022 0.93
Apr 28, 2022 0.21
Jan 27, 2022 0.83
Oct 26, 2021 0.86
Jul 27, 2021 0.69
Apr 27, 2021 0.83
Jan 28, 2021 0.76
Oct 26, 2020 0.76
Jul 28, 2020 -
Jul 27, 2020 0.58
Jul 26, 2020 0.58
Apr 30, 2020 0.45
Apr 23, 2020 -
Jan 29, 2020 0.8
Jan 28, 2020 -
Oct 23, 2019 0.76
Oct 22, 2019 -
Jul 30, 2019 0.59
Jul 23, 2019 -
Apr 25, 2019 0.69
Jan 30, 2019 0.67
Oct 24, 2018 0.71
Jul 25, 2018 0.74
Apr 25, 2018 0.65
Jan 30, 2018 0.57
Oct 30, 2017 0.48
Jul 26, 2017 0.54
Apr 25, 2017 0.52