Fastenal Company

FAST   
Date EPS Action Charts
Jul 14, 2026 -
Apr 14, 2026 0.30
Jan 21, 2026 0.26
Oct 14, 2025 0.29
Jul 15, 2025 0.29
Apr 12, 2025 0.52
Jan 18, 2025 0.46
Oct 11, 2024 0.52
Jul 12, 2024 0.51
Apr 11, 2024 0.52
Jan 18, 2024 0.46
Oct 12, 2023 0.52
Jul 13, 2023 0.52
Apr 13, 2023 0.52
Jan 19, 2023 0.43
Oct 13, 2022 0.50
Jul 13, 2022 0.50
Apr 13, 2022 0.47
Jan 19, 2022 0.40
Oct 12, 2021 0.42
Oct 11, 2021 0
Jul 13, 2021 0.42
Apr 13, 2021 0.37
Jan 20, 2021 0.34
Oct 13, 2020 0.38
Oct 12, 2020 0.38
Jul 14, 2020 0.42
Jul 13, 2020 0.42
Apr 14, 2020 0.35
Jan 17, 2020 0.31
Oct 11, 2019 0.37
Oct 8, 2019 -
Jul 11, 2019 0.36
Jul 9, 2019 -
Apr 11, 2019 0.68
Jan 17, 2019 0.59
Oct 10, 2018 0.69
Jul 11, 2018 0.74
Apr 11, 2018 0.61
Jan 17, 2018 0.45
Oct 11, 2017 0.5
Jul 12, 2017 0.52
Apr 12, 2017 0.46