Emergent Biosolutions Inc

EBS   
Date EPS Action Charts
May 1, 2026 0.21
Feb 27, 2026 -0.43
Oct 30, 2025 1.06
Aug 7, 2025 0.16
May 8, 2025 0.71
Mar 4, 2025 0.05
Nov 6, 2024 1.37
Aug 6, 2024 -2.32
May 1, 2024 0.59
Mar 6, 2024 -0.77
Dec 11, 2023 -1.44
Nov 8, 2023 -
Aug 8, 2023 -1.06
May 9, 2023 -3.17
Feb 27, 2023 -0.31
Nov 8, 2022 -1.27
Aug 1, 2022 -0.86
Apr 28, 2022 0.18
Feb 24, 2022 4.50
Jan 9, 2022 0
Nov 4, 2021 -0.36
Jul 29, 2021 0.33
Apr 29, 2021 1.53
Feb 18, 2021 3.67
Nov 5, 2020 2.19
Jul 30, 2020 -
Jul 29, 2020 1.98
Apr 30, 2020 0.01
Feb 20, 2020 1.57
Feb 19, 2020 -
Nov 6, 2019 1.21
Oct 30, 2019 -
Aug 1, 2019 0.12
Jul 31, 2019 -
May 2, 2019 -0.13
May 1, 2019 -
Feb 21, 2019 0.75
Nov 1, 2018 0.55
Aug 2, 2018 1.07
May 3, 2018 -0.03
Feb 22, 2018 0.74
Nov 2, 2017 0.73
Aug 3, 2017 0.13
May 4, 2017 0.29
Feb 23, 2017 0.74