EastGroup Properties Inc

EGP   
Date EPS Action Charts
Jul 23, 2026 -
Apr 23, 2026 -
Feb 5, 2026 2.34
Oct 24, 2025 2.27
Jul 24, 2025 2.21
Apr 24, 2025 2.12
Feb 7, 2025 2.15
Oct 23, 2024 2.13
Jul 23, 2024 2.05
Apr 23, 2024 1.98
Feb 7, 2024 2.03
Oct 24, 2023 1.95
Jul 25, 2023 1.89
Apr 25, 2023 1.82
Feb 7, 2023 1.82
Oct 25, 2022 1.77
Jul 26, 2022 1.72
Apr 26, 2022 1.68
Feb 8, 2022 1.62
Oct 26, 2021 1.55
Jul 27, 2021 1.47
Apr 27, 2021 1.45
Feb 9, 2021 1.38
Oct 27, 2020 1.36
Apr 20, 2020 -
Feb 6, 2020 -
Oct 16, 2019 -
Jul 17, 2019 -
Apr 22, 2019 0.62
Feb 6, 2019 0.51
Oct 18, 2018 0.64
Jul 19, 2018 0.52
Apr 19, 2018 0.83
Jan 31, 2018 0.51
Oct 19, 2017 0.46
Apr 20, 2017 0.38
Feb 1, 2017 0.46