Dollar General Corporation

DG   
Date EPS Action Charts
Jun 3, 2026 2.00
Mar 13, 2026 1.93
Dec 5, 2025 1.28
Aug 29, 2025 1.86
Jun 4, 2025 1.78
Mar 14, 2025 1.68
Dec 6, 2024 0.89
Aug 29, 2024 1.70
May 30, 2024 1.65
Mar 14, 2024 1.83
Dec 7, 2023 1.26
Aug 31, 2023 2.13
Jun 1, 2023 2.34
Mar 16, 2023 2.96
Dec 1, 2022 2.33
Aug 25, 2022 2.98
May 26, 2022 2.41
Mar 17, 2022 2.57
Dec 2, 2021 2.08
Aug 26, 2021 2.69
May 27, 2021 2.82
Mar 18, 2021 2.62
Dec 3, 2020 2.31
Aug 27, 2020 -
Aug 26, 2020 3.12
May 28, 2020 2.56
Mar 12, 2020 2.1
Dec 5, 2019 1.42
Dec 2, 2019 -
Aug 29, 2019 1.74
Aug 28, 2019 -
May 30, 2019 1.48
May 29, 2019 -
Mar 14, 2019 1.84
Dec 4, 2018 1.26
Aug 30, 2018 1.52
May 31, 2018 1.36
Mar 15, 2018 1.48
Dec 7, 2017 0.93
Aug 31, 2017 1.1
Jun 1, 2017 1.03
Mar 16, 2017 1.49