Centrus Energy Corp

LEU   
Date EPS Action Charts
May 6, 2026 1.05
Feb 11, 2026 0.79
Nov 6, 2025 0.19
Aug 6, 2025 1.59
May 8, 2025 0.91
Feb 7, 2025 3.20
Oct 28, 2024 -0.30
Aug 6, 2024 1.89
May 7, 2024 -0.38
Feb 8, 2024 3.58
Nov 7, 2023 0.52
Aug 3, 2023 0.83
May 8, 2023 0.47
Feb 21, 2023 1.42
Nov 8, 2022 -0.42
Aug 4, 2022 2.51
May 5, 2022 -0.03
Mar 10, 2022 8.14
Nov 10, 2021 2.95
Aug 11, 2021 0.79
May 11, 2021 0.33
Mar 18, 2021 1.46
Nov 12, 2020 -0.83
Aug 5, 2020 -
May 12, 2020 -
Mar 25, 2020 -
Nov 8, 2019 -
Aug 9, 2019 -
Mar 29, 2019 -
Aug 9, 2018 -
May 9, 2018 -
Mar 15, 2018 -
Nov 7, 2017 -
Aug 2, 2017 -
May 9, 2017 -
Mar 28, 2017 -