Campbell Soup Company

CPB   
Date EPS Action Charts
Jun 9, 2026 0.50
Mar 12, 2026 0.51
Dec 10, 2025 0.77
Sep 4, 2025 0.62
Jun 3, 2025 0.73
Mar 6, 2025 0.74
Dec 4, 2024 0.89
Aug 29, 2024 0.63
Jun 5, 2024 0.75
Mar 6, 2024 0.80
Dec 6, 2023 0.91
Aug 31, 2023 0.50
Jun 7, 2023 0.68
Mar 8, 2023 0.80
Dec 7, 2022 1.02
Sep 1, 2022 0.56
Jun 8, 2022 0.70
Mar 9, 2022 0.69
Dec 8, 2021 0.89
Sep 1, 2021 0.55
Jun 9, 2021 0.57
Mar 10, 2021 0.84
Dec 9, 2020 1.02
Sep 3, 2020 -
Sep 2, 2020 0.63
Aug 28, 2020 -
Jun 3, 2020 0.83
Mar 4, 2020 0.72
Feb 25, 2020 -
Dec 4, 2019 0.78
Nov 18, 2019 -
Aug 30, 2019 0.5
Aug 28, 2019 -
Jun 5, 2019 0.56
May 16, 2019 -
Feb 27, 2019 0.77
Nov 20, 2018 0.79
Aug 30, 2018 0.25
May 18, 2018 0.7
Feb 16, 2018 1
Nov 21, 2017 0.92
Aug 31, 2017 0.52
May 19, 2017 0.59
Feb 17, 2017 0.91