Caesarstone Ltd

CSTE   
Date EPS Action Charts
May 14, 2026 -0.32
Mar 5, 2026 -0.48
Nov 13, 2025 -0.40
Aug 7, 2025 -0.33
May 8, 2025 -0.29
Mar 6, 2025 -0.35
Nov 13, 2024 -
Aug 7, 2024 -0.14
May 8, 2024 -0.13
Feb 21, 2024 -0.28
Nov 8, 2023 -0.20
Aug 9, 2023 -0.69
May 10, 2023 -0.17
Mar 1, 2023 -0.02
Nov 9, 2022 0.01
Aug 3, 2022 0.20
May 11, 2022 0.14
Feb 9, 2022 0.01
Nov 3, 2021 0.20
Aug 4, 2021 0.21
May 5, 2021 0.42
Feb 24, 2021 0.05
Nov 4, 2020 0.41
Aug 5, 2020 -
Apr 29, 2020 -
Feb 12, 2020 0.16
Feb 4, 2020 -
Nov 5, 2019 -
Aug 7, 2019 -
Aug 6, 2019 -
May 7, 2019 -
May 1, 2019 0.08
Feb 6, 2019 0.2
May 9, 2018 0.1
Feb 7, 2018 0.22
Nov 1, 2017 0.37
Aug 2, 2017 0.49
May 10, 2017 0.36
Feb 8, 2017 0.53