Burlington Stores Inc

BURL   
Date EPS Action Charts
May 29, 2026 2.01
Mar 6, 2026 4.89
Nov 26, 2025 1.80
Aug 29, 2025 1.59
May 30, 2025 1.60
Mar 7, 2025 4.07
Nov 27, 2024 1.55
Nov 19, 2024 -
Aug 29, 2024 1.20
May 30, 2024 1.42
Mar 7, 2024 3.66
Nov 21, 2023 0.98
Aug 24, 2023 0.60
May 25, 2023 0.84
Mar 2, 2023 2.96
Nov 22, 2022 0.43
Aug 25, 2022 0.35
May 26, 2022 0.54
Mar 3, 2022 2.53
Nov 23, 2021 1.36
Aug 26, 2021 1.94
May 27, 2021 2.59
Mar 4, 2021 2.44
Nov 24, 2020 0.29
Aug 27, 2020 -
Aug 26, 2020 -0.56
May 28, 2020 -4.76
Mar 5, 2020 3.25
Nov 26, 2019 1.55
Aug 29, 2019 1.36
Aug 28, 2019 -
May 30, 2019 1.26
May 29, 2019 -
Mar 7, 2019 2.83
Nov 28, 2018 1.21
Aug 30, 2018 1.15
May 31, 2018 1.26
Mar 8, 2018 2.17
Nov 21, 2017 0.7
Aug 24, 2017 0.72
May 25, 2017 0.79
Mar 2, 2017 1.78