Biogen Inc

BIIB   
Date EPS Action Charts
Jul 31, 2026 -
Apr 30, 2026 3.57
Feb 7, 2026 1.99
Oct 31, 2025 4.81
Aug 1, 2025 5.47
May 2, 2025 3.02
Feb 13, 2025 3.44
Oct 30, 2024 4.08
Aug 1, 2024 5.28
Apr 24, 2024 3.67
Feb 13, 2024 2.95
Nov 8, 2023 4.36
Jul 25, 2023 4.02
Apr 25, 2023 3.40
Feb 15, 2023 4.05
Oct 25, 2022 4.77
Jul 20, 2022 5.25
May 3, 2022 3.62
Feb 3, 2022 3.39
Oct 20, 2021 4.77
Jul 22, 2021 5.68
Apr 22, 2021 5.34
Feb 3, 2021 4.58
Oct 21, 2020 8.84
Jul 22, 2020 10.26
Jul 21, 2020 10.26
Apr 22, 2020 9.14
Jan 30, 2020 8.34
Jan 27, 2020 -
Oct 22, 2019 9.17
Oct 21, 2019 -
Jul 23, 2019 9.15
Jul 22, 2019 -
Apr 24, 2019 6.98
Jan 29, 2019 6.99
Oct 23, 2018 7.4
Jul 24, 2018 5.8
Apr 24, 2018 6.05
Jan 25, 2018 5.26
Oct 24, 2017 6.31
Jul 25, 2017 5.04
Apr 25, 2017 5.2