Ally Financial Inc.

ALLY   
Date EPS Action Charts
Jul 22, 2026 -
Apr 18, 2026 1.11
Jan 22, 2026 1.09
Oct 18, 2025 1.15
Jul 19, 2025 0.99
Apr 18, 2025 0.58
Jan 23, 2025 0.78
Oct 18, 2024 0.95
Jul 17, 2024 0.97
Apr 18, 2024 0.45
Jan 19, 2024 0.45
Oct 18, 2023 0.83
Jul 19, 2023 0.96
Apr 19, 2023 0.82
Jan 20, 2023 1.08
Oct 19, 2022 1.12
Jul 19, 2022 1.76
Apr 14, 2022 2.03
Jan 21, 2022 2.02
Oct 21, 2021 2.16
Jul 20, 2021 2.33
Apr 16, 2021 2.09
Jan 22, 2021 1.60
Oct 16, 2020 1.25
Jul 17, 2020 0.61
Jul 16, 2020 0.61
Apr 20, 2020 -0.44
Apr 16, 2020 -
Jan 28, 2020 -
Jan 22, 2020 0.95
Oct 16, 2019 1.01
Jul 18, 2019 0.97
Apr 18, 2019 0.8
Jan 30, 2019 0.92
Oct 25, 2018 0.91
Jul 26, 2018 0.83
Apr 26, 2018 0.68
Jan 30, 2018 0.7
Oct 25, 2017 0.65
Jul 27, 2017 0.58
Apr 27, 2017 0.48