Allstate Corporation The

ALL   
Date EPS Action Charts
Jul 30, 2026 -
Apr 30, 2026 10.65
Feb 5, 2026 14.31
Nov 6, 2025 11.17
Jul 31, 2025 5.94
May 1, 2025 3.53
Feb 6, 2025 7.67
Oct 30, 2024 3.91
Jul 31, 2024 1.61
May 1, 2024 5.13
Feb 7, 2024 5.82
Nov 1, 2023 0.81
Aug 1, 2023 -4.42
May 3, 2023 -1.30
Feb 1, 2023 -1.36
Nov 2, 2022 -1.56
Aug 3, 2022 -0.76
May 4, 2022 2.58
Feb 2, 2022 2.75
Nov 3, 2021 0.73
Aug 4, 2021 3.79
May 5, 2021 6.11
Feb 3, 2021 5.87
Nov 4, 2020 2.94
Aug 4, 2020 -
Aug 3, 2020 2.46
May 5, 2020 3.54
Feb 4, 2020 3.13
Oct 29, 2019 2.84
Jul 30, 2019 2.18
May 1, 2019 2.3
Feb 5, 2019 1.24
Oct 31, 2018 1.93
Aug 1, 2018 1.9
May 1, 2018 2.96
Feb 7, 2018 2.09
Nov 1, 2017 1.6
Aug 1, 2017 1.38
May 3, 2017 1.64
Feb 1, 2017 2.17