Allegion plc

ALLE   
Date EPS Action Charts
Jul 24, 2026 -
Apr 29, 2026 1.80
Feb 18, 2026 1.94
Oct 24, 2025 2.30
Jul 25, 2025 2.04
Apr 25, 2025 1.86
Feb 19, 2025 1.86
Oct 24, 2024 2.16
Jul 24, 2024 1.96
Apr 25, 2024 1.55
Feb 20, 2024 1.68
Oct 31, 2023 1.94
Jul 26, 2023 1.76
Apr 26, 2023 1.58
Feb 22, 2023 1.60
Oct 27, 2022 1.64
Jul 28, 2022 1.37
Apr 26, 2022 1.07
Feb 15, 2022 1.11
Oct 21, 2021 1.56
Jul 22, 2021 1.32
Apr 22, 2021 1.20
Feb 16, 2021 1.49
Oct 22, 2020 1.67
Jul 23, 2020 0.92
Jul 22, 2020 0.92
Apr 23, 2020 1.04
Feb 18, 2020 1.28
Feb 17, 2020 -
Oct 24, 2019 1.47
Oct 23, 2019 -
Jul 25, 2019 1.26
Jul 24, 2019 -
Apr 25, 2019 0.88
Feb 19, 2019 1.22
Oct 25, 2018 1.23
Jul 26, 2018 1.25
Apr 26, 2018 0.8
Feb 20, 2018 1.11
Oct 26, 2017 1.02
Jul 27, 2017 1.11
Apr 27, 2017 0.73
Feb 9, 2017 0.81