Akamai Technologies Inc

AKAM   
Date EPS Action Charts
Aug 7, 2026 -
May 8, 2026 1.61
Feb 20, 2026 1.84
Nov 7, 2025 1.86
Aug 8, 2025 1.73
May 9, 2025 1.70
Feb 21, 2025 1.66
Nov 7, 2024 -
Aug 8, 2024 1.58
May 9, 2024 1.64
Feb 13, 2024 1.69
Nov 7, 2023 1.63
Aug 8, 2023 1.49
May 9, 2023 1.40
Feb 14, 2023 1.37
Nov 8, 2022 1.26
Aug 9, 2022 1.35
May 3, 2022 1.39
Feb 15, 2022 1.49
Nov 2, 2021 1.45
Aug 3, 2021 1.42
May 4, 2021 1.38
Feb 9, 2021 1.33
Oct 27, 2020 1.31
Jul 28, 2020 -
Jul 27, 2020 1.38
Apr 28, 2020 1.2
Feb 11, 2020 1.23
Feb 10, 2020 -
Oct 28, 2019 1.1
Jul 30, 2019 1.07
Jul 29, 2019 -
Apr 30, 2019 1.1
Feb 12, 2019 1.07
Oct 29, 2018 0.94
Jul 31, 2018 0.83
Apr 30, 2018 0.79
Feb 6, 2018 0.69
Oct 24, 2017 0.62
Jul 25, 2017 0.62
May 2, 2017 0.69
Feb 7, 2017 0.72