Acuity Brands Inc

AYI   
Date EPS Action Charts
Jun 26, 2026 -
Apr 3, 2026 4.14
Jan 9, 2026 4.69
Oct 2, 2025 5.20
Jun 27, 2025 5.12
Apr 4, 2025 3.73
Jan 9, 2025 3.97
Oct 1, 2024 4.30
Jun 27, 2024 4.15
Apr 3, 2024 3.38
Jan 9, 2024 3.72
Oct 4, 2023 3.97
Jun 29, 2023 3.75
Apr 4, 2023 3.06
Jan 9, 2023 3.29
Oct 4, 2022 3.95
Jun 30, 2022 3.52
Apr 5, 2022 2.57
Jan 7, 2022 2.85
Oct 6, 2021 3.27
Jul 1, 2021 2.77
Mar 31, 2021 2.12
Jan 7, 2021 2.03
Oct 8, 2020 2.35
Jun 30, 2020 1.94
Apr 2, 2020 1.84
Apr 1, 2020 -
Jan 9, 2020 2.13
Jan 7, 2020 -
Oct 2, 2019 2.75
Oct 1, 2019 -
Jul 2, 2019 2.53
Jul 1, 2019 -
Apr 3, 2019 1.99
Jan 9, 2019 2.32
Oct 3, 2018 2.68
Jul 3, 2018 2.37
Apr 4, 2018 1.89
Jan 9, 2018 1.94
Oct 4, 2017 2.55
Jun 29, 2017 2.15
Apr 4, 2017 1.77