AGNC Investment Corp

AGNC   
Date EPS Action Charts
Jul 21, 2026 -
Apr 21, 2026 -
Jan 27, 2026 0.35
Oct 21, 2025 0.35
Jul 22, 2025 0.38
Apr 22, 2025 0.44
Jan 28, 2025 0.37
Oct 21, 2024 0.43
Jul 22, 2024 0.53
Apr 22, 2024 0.58
Jan 22, 2024 0.60
Oct 30, 2023 0.65
Jul 24, 2023 0.67
Apr 24, 2023 0.70
Jan 30, 2023 0.74
Oct 24, 2022 0.84
Jul 25, 2022 0.83
May 2, 2022 0.72
Jan 31, 2022 0.75
Oct 25, 2021 0.75
Jul 26, 2021 0.76
Apr 26, 2021 0.76
Jan 25, 2021 0.75
Jan 24, 2021 0.75
Oct 26, 2020 0.81
Jul 27, 2020 0.58
Jul 26, 2020 0.58
Apr 29, 2020 0.57
Oct 22, 2019 -
Jul 24, 2019 0.49
Jul 23, 2019 -
Apr 24, 2019 0.52
Jan 30, 2019 0.53
Oct 24, 2018 0.61
Jul 25, 2018 0.63
Apr 25, 2018 0.6
Jan 31, 2018 0.63
Oct 25, 2017 0.62
Jul 26, 2017 0.67
Apr 26, 2017 0.64
Feb 1, 2017 0.64