United Insurance Holdings Corp



Year Mar Jun Sep Dec Annual
2022 -0.77 -1.6 -1.65 -6.84 -10.91
2021 -0.41 -0.55 -0.33 -0.06 -1.35
2020 -0.3 0.56 -1.73 -0.78 -2.25
2019 0.22 -0.07 -0.66 -0.19 -0.7
2018 0.2 0.34 -0.27 -0.26 0.01
2017 0.18 0.46 0.50 0.77 1.91
2016 0.14 0.45 0.16 0.49 1.24
2015 0.01 0.25 0.45 0.64 1.35
2014 0.65 0.46 0.41 0.53 2.05
2013 0.27 0.28 0.26 0.45 1.26
2012 0.46 0.29 0.09 0.07 0.91
2011 0.11 0.01 0.35 0.30 0.77
2010 -0.35 0.02 -0.03 0.27 -0.09
2009 0.30 0.27 -0.07 -0.12 0.38
2008 0.73 0.78 0.75 0.82 3.08
2007 - - 0.94 - 3.37
2006 - - - - 1.46