TPI Composites Inc.



Year Mar Jun Sep Dec Annual
2023 -0.88 -1.90 -1.71 - -
2022 -0.71 -0.48 -0.39 -1.38 -2.96
2021 -0.05 -1.08 -0.83 -2.47 -4.43
2020 -0.01 -1.87 1.13 0.21 -0.54
2019 0.35 0.13 0.05 -0.02 -0.45
2018 0.24 0.04 0.02 0.13 0.15
2017 0.10 0.41 0.58 0.17 1.26
2016 - 0.44 0.08 0.02 0.54
2015 - - - - -
2014 - - - 0.00 -4.86
2013 - - - 0.00 -3.04