Sutro Biopharma Inc.



Year Mar Jun Sep Dec Annual
2023 -0.85 -0.64 -0.81 - -
2022 -0.84 -0.55 -0.37 -0.59 -2.35
2021 -0.66 -0.13 -0.67 -0.83 -2.29
2020 -0.84 0.94 0.45 -1.54 -0.99
2019 -0.62 -0.6 -0.56 -0.65 -2.43
2018 -25.75 -24.17 -21.26 - -71.18
2017 - - - - -
2016 - - - - -
2015 - - - - -