Regional Management Corp



Year Mar Jun Sep Dec Annual
2023 0.90 0.63 0.91 - -
2022 2.67 1.24 1.06 0.33 5.3
2021 2.31 1.87 2.11 2.04 8.33
2020 -0.56 0.68 1.01 1.27 2.4
2019 0.67 0.70 1.08 1.38 3.8
2018 0.72 0.70 0.85 0.90 2.93
2017 0.65 0.55 0.58 0.62 2.4
2016 0.42 0.53 0.58 0.56 2.09
2015 0.44 0.41 0.50 0.47 1.82
2014 0.43 0.34 0.11 0.26 1.14
2013 0.53 0.50 0.56 0.64 2.23
2012 0.53 0.52 0.55 0.47 2.07
2011 0.51 0.50 0.54 0.66 2.19
2010 - - - 0.00 1.7
2009 - - - 0.00 1.03
2008 - - - 0.00 0.68
2007 - - - - 0