Arcus Biosciences Inc.



Year Mar Jun Sep Dec Annual
2023 -1.09 -1.04 -0.94 - -
2022 -0.96 -0.93 -0.9 -0.92 -3.71
2021 -1.08 -1.09 -1.11 3.99 0.71
2020 -0.63 -0.93 0.03 -0.71 -2.24
2019 -0.41 -0.64 -0.51 -0.37 -1.93
2018 -1.37 -0.32 -0.25 0.51 -1.43
2017 - - - - -
2016 - - - - -
2015 - - - - -