Primo Water Corporation



Year Mar Jun Sep Dec Annual
2023 0.04 0.13 0.21 - -
2022 -0.04 -0.14 0.01 0.35 0.18
2021 -0.06 -0.05 0.11 -0.02 -0.02
2020 0.02 -0.85 0.14 -0.16 -0.85
2019 -0.03 0.02 0.06 0.06 0.02
2018 0.04 0.01 -1.45 -0.07 2.71
2017 0.37 0.07 0.14 0.02 0.6
2016 0.05 0.09 0.08 0.16 0.38
2015 0.01 0.02 0.05 0.02 0.1
2014 -0.16 -0.26 0.01 -0.14 -0.55
2013 -0.11 -0.10 -0.09 -0.15 -0.45
2012 -0.16 -1.11 -0.16 -3.25 -4.68
2011 -0.11 -0.10 -0.14 -0.31 -0.66
2010 -2.15 -2.06 -4.04 2.44 -5.81
2009 - - -1.94 0.00 -10.23
2008 - - - 0.00 -27.02
2007 - - - - -1.07