Park Hotels & Resorts Inc



Year Mar Jun Sep Dec Annual
2023 0.15 -0.70 0.13 - -
2022 -0.24 0.66 0.15 0.14 0.71
2021 -0.81 -0.49 -0.36 -0.28 -1.95
2020 -2.89 -1.1 -1.17 -0.95 -6.11
2019 0.48 0.4 0.02 0.54 1.44
2018 0.71 1.07 0.26 0.27 2.31
2017 0.64 0.81 0.66 0.68 2.79
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0
2013 - - - 0.00 0