Pacific Biosciences of California Inc



Year Mar Jun Sep Dec Annual
2023 -0.36 -0.28 -0.26 - -
2022 -0.37 -0.32 -0.34 -0.37 -1.4
2021 -0.45 -0.21 0.08 -0.31 -0.89
2020 0.01 -0.15 -0.14 0.45 0.17
2019 -0.2 -0.16 -0.19 - -0.55
2018 -0.2 -0.17 -0.19 -0.2 -0.76
2017 0.26 0.26 0.19 0.18 0.89
2016 0.23 0.21 0.19 0.21 0.84
2015 0.27 0.16 0.27 0.02 0.72
2014 -0.28 -0.27 -0.13 -0.26 -0.94
2013 -0.37 -0.33 -0.31 -0.25 -1.26
2012 -0.50 -0.40 -0.41 -0.38 -1.69
2011 -0.66 -0.42 -0.54 -0.41 -2.03
2010 -48.97 -51.20 -39.70 125.77 -14.1
2009 - - -46.74 0.00 -173.03
2008 - - - 0.00 -133.82
2007 - - - - -136.46