Opiant Pharmaceuticals Inc



Year Mar Jun Sep Dec Annual
2022 (2.43) (4.74) (6.66) - -
2021 -0.66 0.31 0.56 - 0.51
2020 -0.4 -0.05 0.15 -0.14 -0.44
2019 -0.44 0.31 1.97 0.33 2.17
2018 -3.68 -0.52 -0.32 -2.58 -7.1
2017 4.91 1.55 0.17 2.77 9.4
2016 - - 0.52 0.30 0.82
2015 - - - - -
2014 -2.96 -0.31 0.00 -0.43 -6.57
2013 - 0.00 0.00 -0.01 -0.06
2012 - - - - 0