Motus GI Holdings Inc.



Year Mar Jun Sep Dec Annual
2023 -13.79 -6.00 -4.28 - -
2022 -1.8 -1.86 -1.69 -5.85 -5.74
2021 -0.25 -0.1 -0.1 -1.75 -10.74
2020 -0.23 -0.15 -0.13 -0.09 -0.6
2019 -0.29 -0.26 -0.18 -0.19 -0.92
2018 -0.57 -0.27 -0.33 -0.3 -1.47
2017 - - - - -
2016 - - - - -
2015 - - - - -