Masimo Corporation



Year Mar Jun Sep Dec Annual
2023 0.39 0.29 0.20 - -
2022 0.81 0.33 0.7 0.76 2.6
2021 0.92 0.88 1 1.18 3.98
2020 1.12 0.96 0.85 1.21 4.14
2019 0.87 0.79 0.86 0.92 3.44
2018 0.82 0.79 1.02 0.82 3.45
2017 0.57 0.83 0.70 0.72 2.82
2016 0.53 0.49 0.47 0.51 2
2015 0.41 0.43 0.36 0.15 1.35
2014 0.39 0.24 0.27 0.40 1.3
2013 0.28 0.30 0.27 0.17 1.02
2012 0.27 0.30 0.24 0.26 1.07
2011 0.30 0.28 0.24 0.23 1.05
2010 0.44 0.24 0.27 0.26 1.21
2009 0.22 0.22 0.22 0.22 0.88
2008 0.15 0.18 0.22 -0.02 0.53
2007 0.11 0.13 0.16 0.20 0.6
2006 - 0.19 0.16 - 3.04
2005 - - - - 0.42