Merrimack Pharmaceuticals Inc



Year Mar Jun Sep Dec Annual
2023 -0.02 -0.03 -0.02 - -
2022 -0.01 -0.04 -0.03 -0.03 -0.11
2021 -0.05 -0.06 -0.04 -0.03 -0.18
2020 0.02 -0.09 -0.08 -0.08 -
2019 -0.78 -0.71 -0.05 0.24 -1.3
2018 -1.33 -1.33 0.3 -0.67 -3.03
2017 0.22 0.22 0.40 0.89 1.73
2016 0.33 0.40 0.23 0.25 1.21
2015 0.32 0.21 0.38 0.41 1.32
2014 -2.70 -1.70 -2.70 -0.90 -8
2013 -2.90 -3.10 -3.90 -3.30 -13.2
2012 -21.40 -2.20 -2.50 13.30 -12.8
2011 -13.50 -27.60 -18.10 -17.60 -76.7
2010 -13.10 -13.00 -13.30 -16.30 -55.7
2009 - - - 0.00 -72.8
2008 - - - - -81.7
2007 - - - - -60.1