Lindblad Expeditions Holdings Inc



Year Mar Jun Sep Dec Annual
2023 -0.01 -0.48 0.08 - -
2022 (0.85) (1.43) (1.60) -0.61 -2.23
2021 (0.66) (1.38) (1.87) -2.41 -2.41
2020 -0.04 (0.84) (1.40) -2.01 -2.01
2019 0.31 0.02 -0.01 0.28 0.28
2018 0.24 - 0.11 -0.11 0.24
2017 0.10 0.06 0.20 0.08 0.44
2016 - - 0.16 0.19 0.35
2015 - - - - -
2014 -0.04 -0.04 0.14 0.38 0.44
2013 0.00 -0.03 -0.04 0.36 0.29
2012 0.00 0.00 0.00 -0.00 -0