John Bean Technologies Corporation



Year Mar Jun Sep Dec Annual
2023 0.80 0.97 14.54 - -
2022 0.8 1.04 1.07 1.16 4.07
2021 0.84 0.95 0.91 0.99 3.69
2020 0.9 1.01 0.54 0.94 3.39
2019 0.61 1.05 1.04 1.32 4.02
2018 0.04 1.04 0.82 1.33 3.23
2017 0.59 0.58 0.82 1.10 3.09
2016 0.34 0.67 0.68 0.85 2.54
2015 0.27 0.48 0.43 0.70 1.88
2014 -0.16 0.38 0.30 0.51 1.03
2013 0.14 0.29 0.23 0.45 1.11
2012 0.13 0.26 0.20 0.64 1.23
2011 0.17 0.35 0.27 0.25 1.04
2010 0.14 0.28 0.32 0.54 1.28
2009 0.15 0.34 0.29 0.37 1.15
2008 0.45 0.47 0.31 0.36 1.59
2007 - 0.00 0.46 - 1.32
2006 - - - - 1.26