Issuer Direct Corporation



Year Mar Jun Sep Dec Annual
2023 -0.04 0.36 0.07 - -
2022 0.13 0.22 0.19 -0.02 0.52
2021 0.14 0.29 0.27 0.16 0.86
2020 0.06 0.21 0.21 0.08 0.56
2019 0.05 0.05 0.05 0.03 0.18
2018 0.1 0.12 0.02 - 0.24
2017 0.12 0.17 0.13 0.14 0.56
2016 - 0.16 0.11 0.14 0.41
2015 0.14 0.15 0.17 - 0.46
2014 -0.02 0.03 0.04 -0.03 0.02
2013 0.11 0.18 0.05 -0.03 0.31
2012 -0.03 0.02 0.11 0.05 0.15
2011 -0.01 0.17 0.04 -0.06 0.14
2010 0.10 0.10 -0.02 0.06 0.24
2009 0.10 0.20 0.00 -0.10 0.2
2008 -0.20 -0.20 -0.10 0.00 -0.5
2007 -0.06 0.02 -0.05 -0.11 -0.2
2006 - - - - 0