iRhythm Technologies Inc.



Year Mar Jun Sep Dec Annual
2023 -1.29 -0.61 -0.89 - -
2022 - - - -0.66 -3.88
2021 -0.95 -0.59 - -3.46 -3.46
2020 -0.34 -0.75 -0.17 -0.32 -1.58
2019 -0.33 -0.46 -0.72 -0.67 -2.16
2018 -0.47 -0.51 -0.43 -0.61 -2.02
2017 0.24 0.29 0.29 0.48 1.3
2016 - - 2.80 0.37 3.17
2015 - - - - -
2014 - - - 0.00 -12.05