Invitation Homes Inc.



Year Mar Jun Sep Dec Annual
2023 0.20 0.22 0.21 - -
2022 0.15 0.18 0.13 0.17 0.63
2021 0.1 0.11 0.12 0.12 0.45
2020 0.09 0.08 0.06 0.12 0.35
2019 0.04 0.07 0.06 0.1 0.27
2018 -0.03 -0.03 - 0.05 -0.01
2017 0.25 0.25 0.24 0.29 1.03
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0